Skip to Navigation

Financial Highlight

Home > Investors > Financial Information > Financial Highlight

Summary financial status table

(Unit: Million KRW)

Summary financial status table
Category 2019 2020 2021 2022
Total Equities 122,615 137,542 131,492 140,332
Current assets 59,856 56,496 64,430 105,008
Non-current assets 141,548 161,544 155,036 147,934
Total assets 201,404 218,041 219,466 252,942
Current liabilities 66,871 69,268 83,902 80,044
Non-current liabilities 11,918 16,712 4,072 32,566
Total liabilities 78,788 85,980 87,975 112,610
Capital Stock 39,586 39,586 39,586 39,586
Other Capital Surplus 28,335 28,335 28,335 28,335
Capital Adjustment 0 0 -6,749 -6,749
Retained Earnings 54,694 64,139 70,319 79,160

Balance Sheet

(Unit: Million KRW)

Balance Sheet
Category 2019 2020 2021 2022
Total Equities 116,649 125,235 128,602 141,174
Current assets 56,094 52,645 59,501 100,178
Non-current assets 138,121 158,792 156,478 154,152
Total assets 194,215 211,437 215,980 254,330
Current liabilities 66,176 69,547 84,101 80,652
Non-current liabilities 11,389 16,656 3,277 32,503
Total liabilities 89,928 77,565 86,202 113,156
Capital stock 39,586 39,586 39,586 39,586
Other capital surplus 28,755 28,755 28,755 28,755
Capital adjustment 0 0 -6,749 -6,749
Retained earnings 48,308 57,327 67,009 79,581

Summary income statement

(Unit: Million KRW)

Summary income statement
Category 2019 2020 2021 2022
Sales account 170,221 183,521 169,817 188,931
Operating Income 29,749 39,451 28,417 27,089
Net Income 21,938 16,867 12,914 14,961
Total Comprehensive Income 21,277 17,363 13,664 16,583
EPS 1,385(WON) 1,065(WON) 829(WON) 966(WON)

Income Statement

(Unit: Million KRW)

Income Statement
Category 2019 2020 2021 2022
Sales account 164,559 178,531 164,109 184,875
Operating Income 29,832 38,417 27,278 26,316
Net Income 22,006 15,986 16,918 19,164
Total Comprehensive Income 21,454 16,503 17,600 20,314
EPS 1,390(WON) 1,010(WON) 1,086(WON) 1,238(WON)